Bombas de engranajes – Serie NPGH – Bomba tándem UNI First
Características técnicas
Tabla de códigos
| Tipo de bomba: | Desplazamiento: | presión: | Velocidad máxima continua: | Velocidad máxima intermitente: | Velocidad mínima: |
|---|---|---|---|---|---|
| NPGH-63 | 63.70 | 290-315-325 bar | 1800 XNUMX rpm | 2700 XNUMX rpm | 300 XNUMX rpm |
| NPGH-73 | 74.87 | 280-300-315 bar | 1800 XNUMX rpm | 2700 XNUMX rpm | 300 XNUMX rpm |
| NPGH-84 | 85.96 | 260-280-290 bar | 1800 XNUMX rpm | 2700 XNUMX rpm | 300 XNUMX rpm |
| NPGH-100 | 102.60 | 250-270-280 bar | 1800 XNUMX rpm | 2700 XNUMX rpm | 300 XNUMX rpm |
| NPGH-116 | 119.24 | 240-260-270 bar | 1500 XNUMX rpm | 2500 XNUMX rpm | 300 XNUMX rpm |
| NPGH-133 | 135.88 | 220-250-260 bar | 1500 XNUMX rpm | 2500 XNUMX rpm | 300 XNUMX rpm |
| NPGH-150 | 149.75 | 180-210-220 bar | 1500 XNUMX rpm | 2500 XNUMX rpm | 300 XNUMX rpm |


