Pompe a pistoni ad asse inclinato – Serie MDS – 120 ISO
Caratteristiche tecniche
Pompe a pistoni ad asse inclinato.
Tabella dei codici
| Tipo Pompa: | Cilindrata: | Pressione: | Velocità : | Velocità minima: |
|---|---|---|---|---|
| HDS-84 | 84,33 | 350-400 bar | 2300-1500-2000 rpm | 300 rpm |
| HDS-96 | 95,5 | 350-400 bar | 2300-1500-2000 rpm | 300 rpm |
| HDS-108 | 107 | 350-400 bar | 2300-1500-2000 rpm | 300 rpm |
| HDS-130 | 131,62 | 350-400 bar | 2300-1750-2000 rpm | 300 rpm |
| MDS-120 | 122,1 | 260-280bar | 2300-1500-2000 rpm | 300 rpm |
| MDS-130 | 131,62 | 250-270bar | 2300-1500-2000 rpm | 300 rpm |

