Pompe a ingranaggi – Serie Industriali – 3 PL
Caratteristiche tecniche
Tabella dei codici
| Tipo Pompa: | Cilindrata: | Pressione: | N Min – N Max: |
|---|---|---|---|
| 3PL 28 | 27 | 220-250-280 bar | 600-3000 |
| 3PL 33 | 31 | 220-250-280 bar | 600-3000 |
| 3PL 38 | 38 | 220-250-280 bar | 600-3000 |
| 3PL 46 | 45 | 200-230-260 bar | 600-2500 |
| 3PL 52 | 53 | 200-230-260 bar | 600-2500 |
| 3PL 62 | 63 | 180-210-240 bar | 550-2500 |

