Pompe a ingranaggi – Serie Industriali – 2 PL
Caratteristiche tecniche
Tabella dei codici
| Tipo Pompa: | Cilindrata: | Pressione: | N Min: | N Max: |
|---|---|---|---|---|
| 2PL 4.8 | 4.5 | 220-250-280 bar | 800-1000 | 3500-4000 |
| 2PL 6.2 | 6.5 | 220-250-280 bar | 800-1000 | 3500-4000 |
| 2PL 9 | 8.5 | 220-250-280 bar | 800-1000 | 3500-4000 |
| 2PL 13 | 11 | 210-230-250 bar | 700-900 | 3500-4000 |
| 2PL 16 | 15 | 210-230-250 bar | 650-800 | 3000-3500 |
| 2PL 20 | 19 | 210-230-250 bar | 650-800 | 3000-3500 |
| 2PL 26 | 26 | 190-210-230 bar | 600-750 | 2500-3000 |
