Pompe a ingranaggi – Serie Industriali – 1 PL
Caratteristiche tecniche
Tabella dei codici
| Tipo Pompa: | Cilindrata: | Pressione: | N Min: | N Max: |
|---|---|---|---|---|
| 1PL 1 | 1.2 | 210-250-280 bar | 800 | 4500 |
| 1PL 1.9 | 1.7 | 210-250-280 bar | 650 | 4500 |
| 1PL 2.8 | 2.5 | 210-250-280 bar | 650 | 4500 |
| 1PL 3.8 | 3.5 | 210-250-280 bar | 650 | 3500 |
| 1PL 4.7 | 4.3 | 210-250-280 bar | 550 | 3500 |
| 1PL 5.7 | 5 | 210-250-280 bar | 500 | 3000 |
| 1PL 6.7 | 6.5 | 190-220-240 bar | 500 | 2500 |

