Pompe a ingranaggi – Serie DTH – Slim ISO
Caratteristiche tecniche
Tabella dei codici
| Tipo Pompa: | Cilindrata: | Codice: | Laterali – Posteriori: | Pressione: | A-B: | Velocità Max Continua: | Velocità Max Intermittente: | Velocità Min: | Peso (kg): |
|---|---|---|---|---|---|---|---|---|---|
| DTH-34 | 33.88 | 10592810344 | G 3/4 | 240-250-260 bar | 179,5-125,5 mm | 2200 rpm | 2800 rpm | 300 rpm | 10 |
| DTH-43 | 43.12 | 10592810433 | G 3/4 | 230-240-250 bar | 185,5-130 mm | 2000 rpm | 2500 rpm | 300 rpm | 12 |
| DTH-51 | 50.82 | 10592810513 | G1 | 220-230-240 bar | 190,5-130,5 mm | 2000 rpm | 2500 rpm | 300 rpm | 12,8 |
| DTH-61 | 60.06 | 10592810611 | G1 | 205-225-230 bar | 196,5-136,5 mm | 1900 rpm | 2500 rpm | 300 rpm | 13,2 |
| DTH-82 | 81.08 | 10592810826 | G1 | 205-225-230 bar | 209,5-141,5 mm | 1900 rpm | 2500 rpm | 300 rpm | 15,8 |
