Pompe a ingranaggi – Serie DTH – Slim UNI
Caratteristiche tecniche
Tabella dei codici
| Tipo Pompa: | Cilindrata: | Codice: | Laterali – Posteriori: | Pressione: | A-B: | Velocità Max Continua: | Velocità Max Intermittente: | Velocità Min: | Peso (kg): |
|---|---|---|---|---|---|---|---|---|---|
| DTH-34 | 33.88 | 10592840348 | G 3/4 | 240-250-260 bar | 163,5-110 mm | 2200 rpm | 2800 rpm | 300 rpm | 12 |
| DTH-43 | 43.12 | 10592840437 | G 3/4 | 230-240-250 bar | 169,5-114 mm | 2000 rpm | 2500 rpm | 300 rpm | 11 |
| DTH-51 | 50.82 | 10592840517 | G1 | 220-230-240 bar | 174,5-115 mm | 2000 rpm | 2500 rpm | 300 rpm | 12 |
| DTH-61 | 60.06 | 10592840615 | G1 | 205-225-230 bar | 180,5-125 mm | 1900 rpm | 2500 rpm | 300 rpm | 12,7 |
| DTH-82 | 81.08 | 10592840820 | G1 | 205-225-230 bar | 193,5-138 mm | 1900 rpm | 2500 rpm | 300 rpm | 13,5 |
