Pompe a ingranaggi – Serie NPH – ISO
Caratteristiche tecniche
Tabella dei codici
| Tipo Pompa: | Cilindrata: | Pressione: | Velocità Max Continua: | Velocità Max Intermittente: | Velocità Min: |
|---|---|---|---|---|---|
| NPH-17 | 17.04 | 290-315-325 bar | 2500 rpm | 3000 rpm | 300 rpm |
| NPH-22 | 22.15 | 290-315-325 bar | 2500 rpm | 3000 rpm | 300 rpm |
| NPH-27 | 26.18 | 290-315-325 bar | 2500 rpm | 3000 rpm | 300 rpm |
| NPH-34 | 33.88 | 280-300-310 bar | 2200 rpm | 2800 rpm | 300 rpm |
| NPH-43 | 43.12 | 270-290-300 bar | 2000 rpm | 2500 rpm | 300 rpm |
| NPH-51 | 50.82 | 240-260-280 bar | 2000 rpm | 2500 rpm | 300 rpm |
| NPH-61 | 60.06 | 220-240-250 bar | 1900 rpm | 2500 rpm | 300 rpm |
| NPH-73 | 72.88 | 200-220-230 bar | 1900 rpm | 2500 rpm | 300 rpm |
| NPH-82 | 81.08 | 190-210-220 bar | 1900 rpm | 2500 rpm | 300 rpm |
| NPH-90 | 90.43 | 180-200-220 bar | 1900 rpm | 2500 rpm | 300 rpm |
| NPH-100 | 98.18 | 180-200-220 bar | 1500 rpm | 1800 rpm | 300 rpm |
| NPH-125 | 122.72 | 160-180-200 bar | 1500 rpm | 1800 rpm | 300 rpm |

