Pompe a pistoni ad asse inclinato – Serie HDS – 40-47-55-64 ISO
Caratteristiche tecniche
Pompe a pistoni ad asse inclinato.
Tabella dei codici
| Tipo Pompa: | Cilindrata: | Pressione: | Velocità: | Velocità minima: | Peso (kg): |
|---|---|---|---|---|---|
| HDS-40 | 41.25 | 350-400 bar | 2700-1900-2500 rpm | 300 rpm | 12.3 |
| HDS-47 | 47.13 | 350-400 bar | 2700-1900-2500 rpm | 300 rpm | 12.3 |
| HDS-55 | 56.70 | 320-340 bar | 2700-1900-2500 rpm | 300 rpm | 12.3 |
| HDS-64 | 63.56 | 280-300 bar | 2700-1900-2500 rpm | 300 rpm | 12.1 |
| MDS-80 | 77.25 | 250-300 bar | 2300-1800-2100 rpm | 300 rpm | 12 |

