Pompe a pistoni ad asse inclinato – Serie HDS – 40-47-55-64 SAE-B
Caratteristiche tecniche
Tabella dei codici
| Tipo Pompa: | Cilindrata: | Pressione: | Velocità : | Velocità minima: | Peso (kg): |
|---|---|---|---|---|---|
| HDS-40 | 41.25 | 350-375 bar | 2700-1900-2500 rpm | 300 rpm | 14.2 |
| HDS-47 | 47.13 | 340-340 bar | 2700-1900-2500 rpm | 300 rpm | 14.8 |
| HDS-55 | 56.70 | 280-280 bar | 2700-1900-2500 rpm | 300 rpm | 13.9 |
| HDS-64 | 63.56 | 250-250 bar | 2700-1900-2500 rpm | 300 rpm | 14 |
| MDS-80 | 77.25 | 210-210 bar | 2300-1800-2100 rpm | 300 rpm | 14.8 |

