Valvola di controllo rotazione e uscita stabilizzatori
Valvola di controllo rotazione e uscita stabilizzatori.
Caratteristiche tecniche
| Codice Ordinazione: | Rapporto di Pilotaggio: | Campo di Taratura: | Taratura: | Standard: | Incremento per Giro: | Portata Massima: | Pressione Max: | Dimensione Porte: | Peso: |
|---|---|---|---|---|---|---|---|---|---|
| B900301.01.00 | 1 | 8:1 | - | 30 bar C.P. | – | 45 l/min | 250 bar | V1, V2, C1, C2 / 3/8″G | 1.8 kg |
| B900301.01.00 | 2 | - | – | 64 bar | 17 bar/turn | 45 l/min | 250 bar | V1, V2, C1, C2 / 3/8″G | 1.8 kg |
| B900301.01.00 | 4 | - | 100-350 bar | 150 bar | 150 bar/turn | 45 l/min | 250 bar | V1, V2, C1, C2 / 3/8″G | 1.8 kg |
| B900301.01.00 | 5 | 5:1 | - | - | – | 45 l/min | 250 bar | C3, C4 / 1/4″G / V1, V2, C1, C2 / 3/8″G | 1.8 kg |
| B900301.01.00 | 6 | 5:1 | - | - | - | 45 l/min | 250 bar | C3, C4 / 1/4″G / V1, V2, C1, C2 / 3/8″G | 1.8 kg |

