Pompe a ingranaggi – Serie LTH – ISO
Caratteristiche tecniche
Tabella dei codici
| Tipo Pompa: | Cilindrata: | Pressione: | Velocità Max Continua: | Velocità Max Intermittente: | Velocità Min: | |
|---|---|---|---|---|---|---|
| LTH-43 | 43.12 | 230-240-250 bar | 1700 rpm | 2250 | rpm | 300 rpm |
| LTH-61 | 60.06 | 205-225-230 bar | 1900 rpm | 2500 rpm | 300 rpm | |
| LTH-82 | 81.08 | 205-225-230 bar | 1900 rpm | 2500 | 300 rpm | |
| LTH-90 | 90.43 | 160-180-190 bar | 1400 rpm | 1700 rpm | 300 rpm | |
| LTH-100 | 98.18 | 160-180-190 bar | 1400 rpm | 1700 rpm | 300 rpm |

